All-Time
Single-Season
Sausage 2004
Sausage 2003
Sausage 2002
Sausage 2001
Sausage 2000
Sausage '99

Regular Season: Playoffs: 1999 Totals:

Record

Record

Records

Stats

Stats

Stats

Leaders

Leaders

Leaders

 

1999 Season Record:

WINS:

10

Losses:

6

 

1999 Playoff Record:

WINS:

0

Losses:

1

 

1999 Overall Record:

WINS:

10

Losses:

7

 

1999 Regular Season Stats:

G H AB R 2B 3B HR BB AVG
Adamo 15 16 41 9 2 1 1 1 0.390
Barich 16 33 54 19 4 1 0 2 0.611
Brov 16 27 55 13 10 1 1 2 0.491
Costello 15 18 42 9 4 1 0 0 0.429
Dan Mellish 2 4 5 3 0 0 0 0 0.800
Furno 4 4 11 2 0 0 0 0 0.364
Harast 8 7 22 4 1 0 1 0 0.318
Hennelly 1 2 3 1 0 0 0 0 0.667
Koenigs 6 8 16 2 0 0 0 0 0.500
Marty 1 2 4 0 0 0 0 0 0.500
Mellish 15 10 42 6 4 0 0 0 0.238
Murphy 16 17 44 9 3 0 0 0 0.386
R. Jable 15 25 51 17 2 0 0 3 0.490
Skoby 14 28 53 17 4 0 1 0 0.528
T. Jable 15 32 47 11 4 2 1 1 0.681
Zuke 14 26 43 11 2 0 0 0 0.605
TOTALS   259 533 133 40 6 5 9 0.486

    Leaders:

Games Hits At Bats Runs Doubles
Barich 16 Barich 33 Brov 55 Barich 19 Brov 10
Brov 16 T. Jable 32 Barich 54 R. Jable 17 Barich 4
Murphy 16 Skoby 28 Skoby 53 Skoby 17 Costello 4
Adamo 15 Brov 27 R. Jable 51 Brov 13 Murphy 4
Costello 15 Zuke 26 T. Jable 47 T. Jable 11 T. Jable 4
Mellish 15 R. Jable 25 Murphy 44 Zuke 11 Zuke 4
R. Jable 15 Costello 18 Zuke 43 Adamo 9 R. Jable 3
T. Jable 15 Murphy 17 Costello 42 Costello 9 Adamo 2
Skoby 14 Adamo 16 Mellish 42 Murphy 9 Skoby 2
Zuke 14 Mellish 10 Adamo 41 Mellish 6 Marty 2
Harast 8 Koenigs 8 Harast 22 Harast 4 Harast 1
Koenigs 6 Harast 7 Koenigs 16 Dan Mellish 3 Dan Mellish 0
Furno 4 Dan Mellish 4 Furno 11 Furno 2 Furno 0
Dan Mellish 2 Furno 4 Dan Mellish 5 Koenigs 2 Hennelly 0
Hennelly 1 Hennelly 2 Marty 4 Hennelly 1 Koenigs 0
Marty 1 Marty 2 Hennelly 3 Marty 0 Mellish 0
Triples Home Runs Walks Average  
T. Jable 2 Adamo 1 R. Jable 3 Dan Mellish 0.800  
Adamo 1 Brov 1 Barich 2 T. Jable 0.681
Barich 1 Harast 1 Brov 2 Hennelly 0.667
Brov 1 Skoby 1 Adamo 1 Barich 0.611
Costello 1 T. Jable 1 T. Jable 1 Zuke 0.605
Dan Mellish 0 Barich 0 Costello 0 Skoby 0.528
Furno 0 Costello 0 Dan Mellish 0 Koenigs 0.500
Harast 0 Dan Mellish 0 Furno 0 Marty 0.500
Hennelly 0 Furno 0 Harast 0 Brov 0.491
Koenigs 0 Hennelly 0 Hennelly 0 R. Jable 0.490
Marty 0 Koenigs 0 Koenigs 0 Costello 0.429
Mellish 0 Marty 0 Marty 0 Adamo 0.390
Murphy 0 Mellish 0 Mellish 0 Murphy 0.386
R. Jable 0 Murphy 0 Murphy 0 Furno 0.364
Skoby 0 R. Jable 0 Skoby 0 Harast 0.318
Zuke 0 Zuke 0 Zuke 0 Mellish 0.238

 

1999 Playoff Stats:

G H AB R 2B 3B HR BB AVG
Adamo 3 2 9 1 0 0 0 0 0.222
Barich 3 7 11 3 1 1 0 0 0.636
Brov 3 4 11 4 1 0 0 0 0.364
Costello 3 5 8 4 3 0 0 1 0.625
Dan Mellish 0 0 0 0 0 0 0 0  
Furno 0 0 0 0 0 0 0 0  
Harast 3 5 9 3 0 0 0 0 0.556
Hennelly 0 0 0 0 0 0 0 0  
Koenigs 2 5 7 3 1 0 0 0 0.714
Marty 0 0 0 0 0 0 0 0  
Mellish 3 3 7 0 0 1 0 1 0.429
Murphy 3 5 9 1 0 0 0 0 0.556
R. Jable 2 4 9 2 0 0 0 0 0.444
Skoby 3 5 11 2 1 0 1 0 0.455
T. Jable 3 6 10 5 1 1 0 0 0.600
Zuke 1 2 3 1 0 1 0 0 0.667
TOTALS   53 104 29 8 4 1 2 0.510

    Leaders:

Games Hits At Bats Runs Doubles
Adamo 3 Barich 7 Barich 11 T. Jable 5 Costello 3
Barich 3 T. Jable 6 Brov 11 Brov 4 Barich 1
Brov 3 Costello 5 Skoby 11 Costello 4 Brov 1
Costello 3 Harast 5 T. Jable 10 Barich 3 Koenigs 1
Harast 3 Koenigs 5 Adamo 9 Harast 3 Skoby 1
Mellish 3 Murphy 5 Harast 9 Koenigs 3 T. Jable 1
Murphy 3 Skoby 5 Murphy 9 R. Jable 2 Adamo 0
Skoby 3 Brov 4 R. Jable 9 Skoby 2 Dan Mellish 0
T. Jable 3 Mellish 3 Costello 8 Adamo 1 Furno 0
Koenigs 2 R. Jable 4 Koenigs 7 Murphy 1 Harast 0
R. Jable 2 Adamo 2 Mellish 7 Zuke 1 Hennelly 0
Zuke 1 Zuke 2 Zuke 3 Dan Mellish 0 Marty 0
Dan Mellish 0 Dan Mellish 0 Dan Mellish 0 Furno 0 Mellish 0
Furno 0 Furno 0 Furno 0 Hennelly 0 Murphy 0
Hennelly 0 Hennelly 0 Hennelly 0 Marty 0 R. Jable 0
Marty 0 Marty 0 Marty 0 Mellish 0 Zuke 0
Triples Home Runs Walks Average  
Barich 1 Skoby 1 Costello 1 Koenigs 0.714    
Mellish 1 Adamo 0 Mellish 1 Zuke 0.667    
T. Jable 1 Barich 0 Adamo 0 Barich 0.636    
Zuke 1 Brov 0 Barich 0 Costello 0.625    
Adamo 0 Costello 0 Brov 0 T. Jable 0.600    
Brov 0 Dan Mellish 0 Dan Mellish 0 Mellish 0.429    
Costello 0 Furno 0 Furno 0 Harast 0.556    
Dan Mellish 0 Harast 0 Harast 0 Murphy 0.556    
Furno 0 Hennelly 0 Hennelly 0 Skoby 0.455    
Harast 0 Koenigs 0 Koenigs 0 R. Jable 0.444    
Hennelly 0 Marty 0 Marty 0 Brov 0.364    
Koenigs 0 Mellish 0 Murphy 0 Adamo 0.222    
Marty 0 Murphy 0 R. Jable 0 Dan Mellish      
Murphy 0 R. Jable 0 Skoby 0 Furno      
R. Jable 0 T. Jable 0 T. Jable 0 Hennelly      
Skoby 0 Zuke 0 Zuke 0 Marty      

 

1999 Total Stats:

G H AB R 2B 3B HR BB AVG
Adamo 19 19 54 11 2 1 1 1 0.352
Barich 19 40 65 22 5 2 0 2 0.615
Brov 19 31 66 17 11 1 1 2 0.470
Costello 18 23 50 13 7 1 0 1 0.460
Dan Mellish 2 4 5 3 0 0 0 0 0.800
Furno 4 4 11 2 0 0 0 0 0.364
Harast 11 12 31 7 1 0 1 0 0.387
Hennelly 1 2 3 1 0 0 0 0 0.667
Koenigs 8 13 23 5 1 0 0 0 0.565
Marty 1 2 4 0 0 0 0 0 0.500
Mellish 18 13 49 6 4 1 0 1 0.265
Murphy 18 21 53 10 3 0 0 0 0.396
R. Jable 16 28 56 18 2 0 0 3 0.500
Skoby 17 33 64 19 5 0 2 0 0.516
T. Jable 18 38 57 16 5 3 1 1 0.667
Zuke 15 28 46 12 2 1 0 0 0.609
TOTALS   311 637 162 48 10 6 11 0.488

    Leaders:

Games Hits At Bats Runs Doubles
Adamo 19 Barich 40 Brov 66 Barich 22 Brov 11
Barich 19 T. Jable 38 Barich 65 Skoby 19 Costello 7
Brov 19 Skoby 33 Skoby 64 R. Jable 18 Barich 5
Costello 18 Brov 31 T. Jable 57 Brov 17 Skoby 5
Mellish 18 R. Jable 28 R. Jable 56 T. Jable 16 T. Jable 5
Murphy 18 Zuke 28 Adamo 54 Costello 13 Mellish 4
T. Jable 18 Costello 23 Murphy 53 Zuke 12 Murphy 3
Skoby 17 Murphy 21 Costello 50 Adamo 11 Adamo 2
R. Jable 16 Adamo 19 Mellish 49 Murphy 10 R. Jable 2
Zuke 15 Koenigs 13 Zuke 46 Harast 7 Zuke 2
Harast 11 Mellish 13 Harast 31 Mellish 6 Harast 1
Koenigs 8 Harast 12 Koenigs 23 Koenigs 5 Koenigs 1
Furno 4 Dan Mellish 4 Furno 11 Dan Mellish 3 Dan Mellish 0
Dan Mellish 2 Furno 4 Dan Mellish 5 Furno 2 Furno 0
Hennelly 1 Hennelly 2 Marty 4 Hennelly 1 Hennelly 0
Marty 1 Marty 2 Hennelly 3 Marty 0 Marty 0
Triples Home Runs Walks Average  
T. Jable 3 Skoby 2 R. Jable 3 Dan Mellish 0.800  

 

Barich 2 Adamo 1 Barich 2 Hennelly 0.667
Adamo 1 Brov 1 Brov 2 T. Jable 0.667
Brov 1 Harast 1 Adamo 1 Barich 0.615
Costello 1 T. Jable 1 Costello 1 Zuke 0.609
Mellish 1 Barich 0 Mellish 1 Koenigs 0.565
Zuke 1 Costello 0 T. Jable 1 Skoby 0.516
Dan Mellish 0 Dan Mellish 0 Dan Mellish 0 Marty 0.500
Furno 0 Furno 0 Furno 0 R. Jable 0.500
Harast 0 Hennelly 0 Harast 0 Brov 0.470
Hennelly 0 Koenigs 0 Hennelly 0 Costello 0.460
Koenigs 0 Marty 0 Koenigs 0 Murphy 0.396
Marty 0 Mellish 0 Marty 0 Harast 0.387
Murphy 0 Murphy 0 Murphy 0 Furno 0.364
R. Jable 0 R. Jable 0 Skoby 0 Adamo 0.352
Skoby 0 Zuke 0 Zuke 0 Mellish 0.265
 

 

Please send some Email to webmaster@jable.com

Back ] Home ]

Site Last Updated 06/08/2004