Playoffs Standings

 

All-Time
Single-Season
Sausage 2004
Sausage 2003
Sausage 2002
Sausage 2001
Sausage 2000
Sausage '99

Record

Stats

Leaders

 

2004 Season Record:

WINS:

15

Losses:

3


               
Game # Date Time Opponent Sausage Them
1 5/4 9:30 Gashouse Gorillas 17 12
2 5/6 9:30 Strictly Trailer 9 4
3 5/11 6:30 Shananigans 14 9
4 5/13 7:30 Young Gunz rain out
5 5/18 8:30 "Q" 20 8
6 5/20 9:30 Diamond Speed rain out
7 5/25 6:30 Strictly Trailer 20 5
8 5/27 8:30 Gashouse Gorillas re scheduled
9 6/1 8:30 Pallbearers 11 10
10 6/3 7:30 Pallbearers 11 4
11 6/8 6:30 "Q" 15 6
12 6/10 7:30 Shananigans rain out
13 6/15 6:30 Young Gunz 7 2
14 6/17 7:30 "Q" 5 4
15 6/22 8:30 Diamond Speed 3 11
16 6/24 6:30 Gashouse Gorillas 0 14
17 6/29 7:30 Strictly Trailer 20 6
18 7/1 9:30 Shananigans 9 10
4 7/13 7:30 Young Gunz 5 4
12 7/15 7:30 Shananigans 3 2
8 7/15 8:30 Gashouse Gorillas 18 16
6 7/20 7:30 Diamond Speed 14 9

 

Season Stats:

G H AB R 2B 3B HR BB AVG
Adamo 19 29 59 15 7 1 0 3 .492
Barich 20 36 68 17 4 8 0 0 .529
Brov 21 39 69 26 4 10 1 3 .565
Costello 21 42 77 26 10 1 0 1 .545
Buckingham 4 7 12 4 1 2 0 0 .583
Harast 5 2 10 2 2 0 0 0 .200
Durkin 19 30 52 15 7 1 0 0 .577
Hennelly 19 37 60 29 5 8 4 2 .617
Koenings 5 2 11 2 0 0 0 0 .182
Eddie 15 21 42 11 2 1 0 0 .500
Mellish 19 29 52 17 6 2 0 1 .558
Murphy 16 15 39 9 3 0 0 1 .385
Ross 18 41 63 24 6 0 0 2 .651
T. Jable 21 36 70 20 8 0 0 1 .514
Zuke 18 22 49 9 4 0 0 2 .449
TOTALS 21 388 733 226 69 34 5 16 .529

top

Leaders:

Games Hits At Bats Runs Doubles
Brov 21 Costello 42 Costello 77 Hennelly 29 Costello 10
Costello 21 Ross 41 T. Jable 70 Brov 26 T. Jable 8
T. Jable 21 Brov 39 Brov 69 Costello 26 Adamo 7
Barich 20 Hennelly 37 Barich 68 Ross 24 Durkin 7
Adamo 19 Barich 36 Ross 63 T. Jable 20 Mellish 6
Durkin 19 T. Jable 36 Hennelly 60 Barich 17 Ross 6
Hennelly 19 Durkin 30 Adamo 59 Mellish 17 Hennelly 5
Mellish 19 Adamo 29 Durkin 52 Adamo 15 Barich 4
Ross 18 Mellish 29 Mellish 52 Durkin 15 Brov 4
Zuke 18 Zuke 22 Zuke 49 Eddie 11 Zuke 4
Murphy 16 Eddie 21 Eddie 42 Murphy 9 Murphy 3
Eddie 15 Murphy 15 Murphy 39 Zuke 9 Harast 2
Harast 5 Buckingham 7 Buckingham 12 Buckingham 4 Eddie 2
Koenings 5 Harast 2 Koenings 11 Harast 2 Buckingham 1
Buckingham 4 Koenings 2 Harast 10 Koenings 2 Koenings 0
Triples Home Runs Walks Average
Brov 10 Hennelly 4 Adamo 3 Ross .651
Barich 8 Brov 1 Brov 3 Hennelly .617
Hennelly 8 Adamo 0 Hennelly 2 Buckingham .583
Buckingham 2 Barich 0 Ross 2 Durkin .577
Mellish 2 Costello 0 Zuke 2 Brov .565
Adamo 1 Buckingham 0 Costello 1 Mellish .558
Costello 1 Harast 0 Mellish 1 Costello .545
Durkin 1 Durkin 0 Murphy 1 Barich .529
Eddie 1 Koenings 0 T. Jable 1 T. Jable .514
Harast 0 Eddie 0 Barich 0 Eddie .500
Koenings 0 Mellish 0 Buckingham 0 Adamo .492
Murphy 0 Murphy 0 Harast 0 Zuke .449
Ross 0 Ross 0 Durkin 0 Murphy .385
T. Jable 0 T. Jable 0 Koenings 0 Harast .200
Zuke 0 Zuke 0 Eddie 0 Koenings .182

top 

 

Please send some Email to webmaster@jable.com

Back ] Home ] Next ]

Site Last Updated 06/08/2004