All-Time
Single-Season
Sausage 2004
Sausage 2003
Sausage 2002
Sausage 2001
Sausage 2000
Sausage '99

Record

Stats

Leaders

 

2002 Season Record:

        Regular Season:

WINS:

10

Losses:

6


               
Game # Date Opponent Sausage Them
1 5/7 Strictly Trailer 33 0
2 5/9 Pallbearers 5 13
3 5/14 Big Papa's 10 11
4 5/16 D.J.'s Rain Out
5 5/21 Untouchables 11 10
6 5/23 (BYE) - -
7 5/28 Oasis  8 13
8 5/30 Supper 5 17
9 6/4 Gashouse Gorillas Rain Out
10 6/6 Strictly Trailer 23 11
11 6/11 Pallbearers 11 10
12 6/13 Big Papa's Rain Out
13 6/18 D.J.'s 14 2
14 6/20 Untouchables 10 6
15 6/25 (BYE) - -
16 6/27 Oasis 14 5
17 7/2 Supper 10 11
18 7/16 Gashouse Gorillas 8 13
4 7/18 D.J.'s 6 4
9 7/23 Gashouse Gorillas 6 3
12 7/25 Big Papa's 6 3

 

Season Stats:

G H AB R 2B 3B HR BB AVG
Adamo 12 15 33 10 4 0 0 0 0.455
Barich 15 31 52 22 5 2 3 2 0.596
Brov 16 20 46 13 3 3 1 6 0.435
Costello 15 23 52 20 7 2 0 2 0.442
Simester 10 15 29 11 3 0 0 1 0.517
Harast 7 8 17 6 0 0 1 1 0.471
Marty 2 4 6 4 0 0 0 0 0.667
Hennelly 3 6 10 3 0 0 0 0 0.600
Koenings 6 4 15 3 0 1 0 1 0.267
Eddie 14 20 35 12 1 0 0 1 0.571
Mellish 14 22 40 13 3 1 0 0 0.550
Murphy 12 15 34 9 1 0 0 1 0.441
R. Jable 16 34 58 21 2 1 0 1 0.586
T. Jable 16 25 53 13 6 2 0 3 0.472
Zuke 15 28 47 10 3 0 0 2 0.596
TOTALS 16 270 527 170 38 12 5 21 0.512

    top

 

Leaders:

Games Hits At Bats Runs Doubles
Brov 16 R. Jable 34 R. Jable 58 Barich 22 Costello 7
R. Jable 16 Barich 31 T. Jable 53 R. Jable 21 T. Jable 6
T. Jable 16 Zuke 28 Barich 52 Costello 20 Barich 5
Barich 15 T. Jable 25 Costello 52 Brov 13 Adamo 4
Costello 15 Costello 23 Zuke 47 Mellish 13 Brov 3
Zuke 15 Mellish 22 Brov 46 T. Jable 13 Mellish 3
Eddie 14 Brov 20 Mellish 40 Eddie 12 Simester 3
Mellish 14 Eddie 20 Eddie 35 Simester 11 Zuke 3
Adamo 12 Adamo 15 Murphy 34 Adamo 10 R. Jable 2
Murphy 12 Murphy 15 Adamo 33 Zuke 10 Eddie 1
Simester 10 Simester 15 Simester 29 Murphy 9 Murphy 1
Harast 7 Harast 8 Harast 17 Harast 6 Harast 0
Koenings 6 Hennelly 6 Koenings 15 Marty 4 Hennelly 0
Hennelly 3 Koenings 4 Hennelly 10 Hennelly 3 Koenings 0
Marty 2 Marty 4 Marty 6 Koenings 3 Marty 0
Triples Home Runs Walks

Average

Brov 3 Barich 3 Brov 6 Barich 0.596
Barich 2 Brov 1 T. Jable 3 Zuke 0.596
Costello 2 Harast 1 Barich 2 R. Jable 0.586
T. Jable 2 Adamo 0 Costello 2 Eddie 0.571
Koenings 1 Costello 0 Zuke 2 Mellish 0.550
Mellish 1 Eddie 0 Eddie 1 Simester 0.517
R. Jable 1 Hennelly 0 Harast 1 T. Jable 0.472
Adamo 0 Koenings 0 Koenings 1 Adamo 0.455
Eddie 0 Marty 0 Murphy 1 Costello 0.442
Harast 0 Mellish 0 R. Jable 1 Murphy 0.441
Hennelly 0 Murphy 0 Simester 1 Brov 0.435
Marty 0 R. Jable 0 Adamo 0 Koenings 0.267
Murphy 0 Simester 0 Hennelly 0 Harast  
Simester 0 T. Jable 0 Marty 0 Hennelly  
Zuke 0 Zuke 0 Mellish 0 Marty  

top 

 

 

Please send some Email to webmaster@jable.com

Back ] Home ] Next ]

Site Last Updated 06/08/2004