All-Time Single-Season Sausage 2004 Sausage 2003 Sausage 2002 Sausage 2001 Sausage 2000 Sausage '99

 

Sausage 2005
Game Status
Schedule
Stats
Fields

The career statistics for all Sausage players:

Pete Adamo Sean Greaney Jamie Moran Jim Zukauskas
Randy Barich Ross Jable John Barich Ed Jedlicka
Brian Borowiak Todd Jable Marty Moran Jeff Myczek
Tony Costello Tim Bagley Bob Murphy Mark Irvine
John Del Alcazar Jeff Koenings Dan Logiurato Brian Buckingham
Scott Simester Kip Hennelly Bob Muchowski Danny Durkin
Mike Furneaux Dave Mellish Jerry Oskroba Jacob Dell
Dan Harast Dan Mellish Mike Skoby  

 

PETE ADAMO
YEAR G H AB R 2B 3B HR BB AVG
1994 16 17 47 10 4 0 1 2 .362
1995 15 17 46 14 1 0 0 6 .371
1996 12 13 36 7 1 0 0 0 .361
1997 16 18 49 10 5 0 0 1 .367
1998 11 14 31 10 5 2 1 0 .452
1999 19 19 54 11 2 1 1 1 .352
2000 15 10 42 5 1 0 1 1 .238
2001 17 18 46 10 4 1 0 3 .391
2002 15 15 40 10 3 0 0 0 .375
2003 17 23 55 13 2 0 0 7 .418
2004 19 29 59 15 7 1 0 3 .492
CAREER 172 193 505 115 35 5 4 24 .382
top                    
                   
RANDY BARICH
YEAR G H AB R 2B 3B HR BB AVG
1994 17 20 53 10 1 0 0 0 .377
1995 15 35 51 19 7 1 1 0 .686
1996 14 27 46 11 3 0 0 1 .587
1997 12 13 37 3 1 0 0 0 .351
1998 14 23 41 15 4 2 2 1 .561
1999 19 40 65 22 5 2 0 2 .615
2000 15 24 42 5 1 1 0 1 .444
2001 16 26 50 16 4 1 2 2 .520
2002 17 33 58 23 5 2 3 2 .569
2003 18 35 67 16 7 1 0 0 .522
2004 20 36 68 17 4 8 0 0 .529
CAREER 177 312 578 157 42 18 8 9 .540
top                    
                   
TONY COSTELLO
YEAR G H AB R 2B 3B HR BB AVG
1994 16 15 41 10 1 0 0 0 .366
1995 15 22 47 11 3 0 0 2 .468
1996 13 16 41 6 3 0 0 3 .391
1997 16 17 48 12 6 0 0 2 .354
1998 14 18 39 13 1 0 1 1 .462
1999 18 23 50 13 7 1 0 1 .461
2000 17 34 56 20 8 1 0 0 .607
2001 17 33 59 17 4 2 0 2 .559
2002 18 27 61 22 7 0 0 2 .443
2003 18 36 69 21 7 2 0 3 .522
2004 21 42 77 26 10 1 0 1 .545
CAREER 183 283 588 171 57 7 1 17 .481
top                    
                   
DAN HARAST
YEAR G H AB R 2B 3B HR BB AVG
1994 16 22 45 13 4 3 1 0 .489
1995 9 11 26 8 2 0 0 0 .423
1996 13 14 37 11 3 0 0 0 .378
1997 11 20 37 14 4 1 3 0 .541
1998 14 20 42 11 4 0 2 0 .476
1999 11 12 31 7 1 0 1 0 .387
2000 8 3 18 1 1 0 0 0 .167
2001 17 24 55 12 4 2 1 0 .432
2002 8 8 19 7 0 0 1 1 .421
2003 10 16 32 6 2 1 0 0 .500
2004 5 2 10 2 2 0 0 0 .200
CAREER 122 152 352 92 27 7 9 1 .432
top                    
                   
ROSS JABLE
YEAR G H AB R 2B 3B HR BB AVG
1994 19 36 59 16 5 1 0 0 .610
1995 13 19 42 7 2 1 0 3 .452
1996 10 8 30 3 1 0 0 1 .267
1997 15 28 54 21 1 1 0 6 .519
1998 12 28 39 15 1 1 1 4 .718
1999 16 28 56 18 2 0 0 3 .500
2000 16 35 57 18 0 0 0 2 .614
2001 17 31 62 16 3 0 0 3 .500
2002 19 37 67 22 2 1 0 1 .552
2004 18 41 63 24 6 0 0 2 .651
CAREER 155 291 529 160 23 5 1 25 .550
top                    
                   
TODD JABLE
YEAR G H AB R 2B 3B HR BB AVG
1994 17 27 52 12 3 0 0 0 .519
1995 14 26 48 16 3 0 0 4 .542
1996 11 12 35 6 0 0 0 1 .343
1997 14 18 43 10 3 1 1 2 .419
1998 2 3 8 2 1 0 0 0 .375
1999 18 38 57 16 5 3 1 1 .667
2000 16 30 57 14 2 0 0 0 .526
2001 18 29 58 16 3 1 0 4 .500
2002 19 27 62 14 7 2 0 3 .435
2003 17 35 65 17 7 0 0 1 .538
2004 21 36 70 20 8 0 0 1 .514
CAREER 167 281 555 143 42 7 2 17 .506
top                    
                   
DAVE MELLISH
YEAR G H AB R 2B 3B HR BB AVG
1994 19 26 60 14 6 2 2 0 .433
1995 16 25 52 13 3 4 2 0 .481
1996 13 17 35 7 4 1 1 0 .486
1997 16 29 54 23 6 4 4 1 .537
1998 14 19 44 10 8 1 3 0 .432
1999 18 13 49 6 2 1 0 1 .265
2000 11 14 37 8 4 4 0 0 .378
2001 18 18 50 9 1 0 0 1 .360
2002 17 25 46 14 3 1 0 1 .543
2003 16 21 50 11 2 2 0 0 .420
2004 19 29 52 17 6 2 0 1 .558
CAREER 177 236 529 132 45 22 12 4 .446
top                    
                   
JIM ZUKAUSKAS
YEAR G H AB R 2B 3B HR BB AVG
1994 19 26 55 9 0 2 0 1 .473
1995 14 23 44 13 3 1 0 1 .523
1996 11 13 31 3 1 0 0 0 .419
1997 15 14 44 10 1 0 0 1 .319
1998 7 8 13 4 0 0 0 0 .615
1999 15 28 52 12 2 1 0 0 .609
2000 16 29 46 13 4 0 0 1 .558
2001 17 19 47 14 4 1 0 1 .404
2002 16 30 52 11 3 0 0 1 .577
2003 17 32 63 11 4 0 0 0 .508
2004 18 22 49 9 4 0 0 2 .449
CAREER 165 244 496 109 26 5 0 8 .492
top                    
                   
BRIAN BOROWIAK
YEAR G H AB R 2B 3B HR BB AVG
1995 14 24 47 14 7 2 1 1 .511
1996 12 16 38 12 3 2 1 2 .421
1997 16 30 51 20 1 5 7 4 .588
1998 15 24 44 16 1 4 2 5 .545
1999 19 31 66 17 11 1 1 2 .471
2000 19 29 58 15 8 0 3 5 .500
2001 18 30 58 18 7 4 2 2 .517
2002 19 24 55 15 3 3 1 6 .436
2003 18 23 59 17 4 5 1 4 .390
2004 21 39 69 26 4 10 1 3 .565
CAREER 171 270 545 170 49 36 20 34 .495
top                    
                   
MARTY MORAN
YEAR G H AB R 2B 3B HR BB AVG
1994 19 28 54 12 6 2 0 0 .519
1995 14 15 35 8 3 1 0 3 .429
1996 12 19 36 9 1 2 0 4 .528
1997 0 0 0 0 0 0 0 0 .000
1998 1 1 3 0 0 0 0 0 .333
1999 1 2 4 0 0 0 0 0 .500
2000 2 3 5 1 0 0 0 1 .600
2002 2 4 6 4 0 0 0 0 .667
CAREER 51 72 143 34 10 5 0 8 .503
top                    
                   
MIKE SKOBY
YEAR G H AB R 2B 3B HR BB AVG
1994 18 20 48 7 3 0 0 0 .417
1995 15 22 46 12 3 2 0 0 .478
1996 14 19 41 4 3 2 0 0 .463
1997 16 26 53 15 5 2 0 1 .491
1998 14 25 47 13 4 1 1 0 .532
1999 17 33 64 19 5 0 2 0 .516
2000 17 23 58 9 1 2 1 1 .397
2001 17 36 59 16 5 2 0 0 .610
CAREER 128 204 416 95 29 11 4 2 .490
top                    
                   
JEFF KOENINGS
YEAR G H AB R 2B 3B HR BB AVG
1996 7 7 20 2 2 0 0 0 .350
1997 13 28 45 15 5 0 1 0 .622
1998 3 3 4 1 0 0 0 0 .750
1999 8 13 23 5 1 0 0 0 .565
2000 10 15 29 7 2 0 1 0 .517
2001 10 14 30 5 2 0 0 0 .467
2002 7 5 18 4 0 1 0 1 .278
2003 5 7 16 6 2 1 0 0 .438
2004 5 2 11 2 0 0 0 0 .182
CAREER 68 94 196 47 14 2 2 1 .480
top                    
                   
JAY MORAN
YEAR G H AB R 2B 3B HR BB AVG
1994 4 5 10 4 0 0 0 0 .500
1995 4 6 12 2 0 0 1 0 .500
1996 2 1 6 1 0 0 0 0 .167
1997 0 0 0 0 0 0 0 0 .000
1998 1 2 3 1 0 0 0 0 .667
1999 0 0 0 0 0 0 0 0 .000
2000 1 0 1 1 0 0 0 0 .000
CAREER 12 14 32 9 0 0 1 0 .438
top                    
                   
KIP HENNELLY
YEAR G H AB R 2B 3B HR BB AVG
1997 15 23 43 12 3 1 5 0 .535
1998 5 3 12 2 0 0 0 0 .250
1999 1 2 3 1 0 0 0 0 .667
2000 11 14 35 9 2 0 0 0 .371
2001 3 6 10 4 1 0 1 0 .600
2002 5 9 16 4 0 0 0 0 .563
2003 15 28 51 12 4 3 1 1 .549
2004 19 37 60 29 5 8 4 2 .617
CAREER 74 122 230 73 15 12 11 3 .530
top                    
                   
MIKE FURNEAUX
YEAR G H AB R 2B 3B HR BB AVG
1994 17 15 44 6 1 0 0 0 .341
1996 0 0 0 0 0 0 0 0 .000
1997 1 1 2 0 0 0 0 0 .500
1998 11 9 24 7 0 0 0 2 .375
1999 4 4 11 2 0 0 0 0 .364
CAREER 33 29 81 15 1 0 0 2 .358
top                    
                   
DAN MELLISH
YEAR G H AB R 2B 3B HR BB AVG
1994 13 21 37 10 3 0 0 0 .568
1996 1 1 1 1 0 0 0 0 1.000
1998 1 0 1 0 0 0 0 0 .000
1999 2 4 5 3 1 0 0 0 .800
2001 1 0 1 0 0 0 0 0 .000
2003 1 3 4 2 1 0 0 0 .750
CAREER 19 29 49 16 5 0 0 0 .592
top                    
                   
BOB MURPHY
YEAR G H AB R 2B 3B HR BB AVG
1998 8 10 20 5 0 0 0 0 .500
1999 18 21 53 10 3 0 0 0 .396
2000 16 16 42 8 1 0 0 0 .381
2001 4 4 9 3 1 0 0 1 .444
2002 15 17 39 10 1 0 0 1 .436
2003 17 21 53 7 2 0 0 2 .396
2004 16 15 39 9 3 0 0 1 .385
CAREER 94 104 255 52 11 0 0 5 .408
top                    
                   
ED JEDLICKA
YEAR G H AB R 2B 3B HR BB AVG
1998 1 2 4 0 0 0 0 0 .500
2000 3 4 12 0 0 0 0 0 .400
2001 8 12 19 8 0 0 0 0 .632
2002 16 20 38 12 1 0 0 1 .526
2003 4 5 12 1 0 0 0 0 .417
2004 15 21 42 11 2 1 0 0 .500
CAREER 47 64 127 32 3 1 0 1 .504
top                    
                   
JOHN del ALCAZAR
YEAR G H AB R 2B 3B HR BB AVG
1994 3 1 7 1 0 0 0 0 .143
2000 9 7 20 1 1 0 0 0 .351
CAREER 12 8 27 2 1 0 0 0 .296
top                    
                   
SEAN GREANEY
YEAR G H AB R 2B 3B HR BB AVG
1995 7 8 19 5 0 0 0 0 .421
1996 1 2 3 0 0 0 0 0 .667
CAREER 8 10 22 5 0 0 0 0 .455
top                    
                   
DAN LOGIURATO
YEAR G H AB R 2B 3B HR BB AVG
1998 9 10 26 5 0 0 1 0 .385
1999 1 0 3 0 0 0 0 0 .000
CAREER 10 10 29 5 0 0 1 0 .344
top                    
                   
TIM BAGLEY
YEAR G H AB R 2B 3B HR BB AVG
2000 1 0 3 0 0 0 0 0 .000
top                    
                   
JOHN BARICH
YEAR G H AB R 2B 3B HR BB AVG
2000 1 0 3 0 0 0 0 0 .000
top                    
                   
MARK IRVINE
YEAR G H AB R 2B 3B HR BB AVG
1996 6 3 12 1 0 0 0 0 .250
top                    
                   
BOB MUCHOWSKI
YEAR G H AB R 2B 3B HR BB AVG
1995 10 12 27 3 1 0 0 0 .444
top                    
                   
JEFF MYCZEK
YEAR G H AB R 2B 3B HR BB AVG
1995 4 6 11 4 2 1 0 1 .545
                   
                   
JERRY OSKROBA
YEAR G H AB R 2B 3B HR BB AVG
1994 1 4 5 4 0 0 0 0 .800
top                    
                   
SCOTT SIMESTER
YEAR G H AB R 2B 3B HR BB AVG
2002 10 15 29 11 3 0 0 0 .517
top                    
                   
BRIAN BUCKINGHAM
YEAR G H AB R 2B 3B HR BB AVG
2003 4 6 14 3 0 3 1 0 .429
2004 4 7 12 4 1 2 0 0 .583
CAREER 8 13 26 7 1 5 1 0 .500
top                    
                   
DANNY DURKIN
YEAR G H AB R 2B 3B HR BB AVG
2003 4 8 14 4 0 1 0 0 .571
2004 19 30 52 15 7 1 0 0 .577
CAREER 23 38 66 19 7 2 0 0 .576
top                    
                   
JACOB DELL
YEAR G H AB R 2B 3B HR BB AVG
2003 2 3 7 0 0 0 0 0 .429
top                    

 

 

Please send some Email to webmaster@jable.com

Back ] Home ] Next ]

Site Last Updated 06/08/2004